Simply choose the plan that you think covers the number or AR scans/views you need each month. You can move up and down plans from within your account as your needs change.
Contact us for high volume pricing.
Pricing PlansIncluded Features |
Starter$9/mo Get Started |
SME$59/mo Get Started |
Business$219/mo Get Started |
Corporate$329/mo Get Started |
Enterprise$649/mo Get Started |
|---|---|---|---|---|---|
| Campaigns | 3 | 250 | 1000 | 2000 | 5000 |
| AR Scans Per Month | 250 | 2,500 | 10,000 | 20,000 | 50,000 |
| Dynamic QR scans | 20,000 | Unlimited | Unlimited | Unlimited | Unlimited |
| Storage | 150MB | 1,000MB | 2,500MB | 2,500MB | 2,500MB |
| Geo Content * | ✓ | ✓ | ✓ | ✓ | ✓ |
| WebAR | ✓ | ✓ | ✓ | ✓ | ✓ |
| AppAR * | ✓ | ✓ | ✓ | ✓ | ✓ |
| eBusiness Cards | ✓ | ✓ | ✓ | ✓ | ✓ |
| Campaign Builder | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interactive Call To Actions | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interactive Side Buttons | ✓ | ✓ | ✓ | ✓ | ✓ |
| Live Reporting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom Splash Pages | - | ✓ | ✓ | ✓ | ✓ |
| Unlimited Users | ✓ | ✓ | ✓ | ✓ | ✓ |
| Additional Scan/Views | $0.09 | $0.07 | $0.045 | $0.04 | $0.035 |
| WebAR Catalog | - | $150/mth | $150/mth | $150/mth | $150/mth |
* Set up costs applies
Purchase a bundle of AR scan/views that can be used over time and then topped up with another bundle when needed. White label optional addons are billed monthly if required.
Contact us for high volume pricing.
Bundle PricingIncluded Features |
Starter$14 Get Started |
SME$89 Get Started |
Business$329 Get Started |
Corporate$499 Get Started |
Enterprise$979 Get Started |
|---|---|---|---|---|---|
| Campaigns | 3 | 250 | 1000 | 2000 | 5000 |
| Scans | 250 | 2,500 | 10,000 | 20,000 | 50,000 |
| Dynamic QR scans | 20,000 | Unlimited | Unlimited | Unlimited | Unlimited |
| Storage | 150MB | 1,000MB | 2,500MB | 2,500MB | 2,500MB |
| Geo Content * | ✓ | ✓ | ✓ | ✓ | ✓ |
| WebAR | ✓ | ✓ | ✓ | ✓ | ✓ |
| AppAR * | ✓ | ✓ | ✓ | ✓ | ✓ |
| eBusiness Cards | ✓ | ✓ | ✓ | ✓ | ✓ |
| Campaign Builder | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interactive Call To Actions | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interactive Side Buttons | ✓ | ✓ | ✓ | ✓ | ✓ |
| Live Reporting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom Splash Pages | - | ✓ | ✓ | ✓ | ✓ |
| Unlimited Users | ✓ | ✓ | ✓ | ✓ | ✓ |
| WebAR Catalog | - | $150/mth | $150/mth | $150/mth | $150/mth |
* Set up cost applies
| Number of locations | 0-50 | 51-100 | 101-150 | 151-200 | 201-250 |
|---|---|---|---|---|---|
| Set Up Cost | $300 | $600 | $900 | $1,200 | $1,500 |
| Mail list size | 1-2k | 2-10k | 10-20k | 20-50k | 50-100k | 100-250k | 250-500k | 500-1M |
|---|---|---|---|---|---|---|---|---|
| Cost per PQR | $0.0200 | $0.0100 | $0.0090 | $0.0084 | $0.0076 | $0.0072 | $0.0068 | $0.0064 |
Higher volumes available upon request.
* Does not include campaign asset production or AR scan costs
* Does not include AR scan costs
