Simply choose the plan that covers your customer’s monthly AR scans/view requirements. You can move your customer’s plan up and down plans as their requirements change.
This pricing is half UnifiedAR’s RRP and you can sell this to your customers at whatever rate your choose.
Contact us for high volume pricing.
Pricing PlansIncluded Features |
Starter$4.50/mo Get Started |
SME$29.50/mo Get Started |
Business$109.50/mo Get Started |
Corporate$164.50/mo Get Started |
Enterprise$324.50/mo Get Started |
|---|---|---|---|---|---|
| Campaigns | 3 | 250 | 1000 | 2000 | 5000 |
| AR Scans Per Month | 250 | 2,500 | 10,000 | 20,000 | 50,000 |
| Dynamic QR scans | 20,000 | Unlimited | Unlimited | Unlimited | Unlimited |
| Storage | 150MB | 1,000MB | 2,500MB | 2,500MB | 2,500MB |
| Geo Content * | ✓ | ✓ | ✓ | ✓ | ✓ |
| WebAR | ✓ | ✓ | ✓ | ✓ | ✓ |
| AppAR * | ✓ | ✓ | ✓ | ✓ | ✓ |
| eBusiness Cards | ✓ | ✓ | ✓ | ✓ | ✓ |
| Campaign Builder | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interactive Call To Actions | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interactive Side Buttons | ✓ | ✓ | ✓ | ✓ | ✓ |
| Live Reporting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom Splash Pages | - | ✓ | ✓ | ✓ | ✓ |
| Unlimited Users | ✓ | ✓ | ✓ | ✓ | ✓ |
| Additional Scan/Views | $0.045 | $0.035 | $0.023 | $0.02 | $0.018 |
| WebAR Catalog | - | $75/mth | $75/mth | $75/mth | $75/mth |
* Set up costs applies
Purchase a bundle of AR scan/views for your customer that can be used over time and then topped up with another bundle when needed. White label optional addons are billed monthly if required.
This pricing is half UnifiedAR’s RRP and you can sell this to your customers at whatever rate your choose.
Contact us for high volume pricing.
Bundle PricingIncluded Features |
Starter$7 Get Started |
SME$44.50 Get Started |
Business$164.50 Get Started |
Corporate$249.50 Get Started |
Enterprise$489.50 Get Started |
|---|---|---|---|---|---|
| Campaigns | 3 | 250 | 1000 | 2000 | 5000 |
| Scans | 250 | 2,500 | 10,000 | 20,000 | 50,000 |
| Dynamic QR scans | 20,000 | Unlimited | Unlimited | Unlimited | Unlimited |
| Storage | 150MB | 1,000MB | 2,500MB | 2,500MB | 2,500MB |
| Geo Content * | ✓ | ✓ | ✓ | ✓ | ✓ |
| WebAR | ✓ | ✓ | ✓ | ✓ | ✓ |
| AppAR * | ✓ | ✓ | ✓ | ✓ | ✓ |
| eBusiness Cards | ✓ | ✓ | ✓ | ✓ | ✓ |
| Campaign Builder | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interactive Call To Actions | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interactive Side Buttons | ✓ | ✓ | ✓ | ✓ | ✓ |
| Live Reporting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom Splash Pages | - | ✓ | ✓ | ✓ | ✓ |
| Unlimited Users | ✓ | ✓ | ✓ | ✓ | ✓ |
| WebAR Catalog | - | $75/mth | $75/mth | $75/mth | $75/mth |
* Set up cost applies
| Number of locations | 0-50 | 51-100 | 101-150 | 151-200 | 201-250 |
|---|---|---|---|---|---|
| Set Up Cost | $150 | $300 | $450 | $600 | $750 |
| Mail list size | 1-2k | 2-10k | 10-20k | 20-50k | 50-100k | 100-250k | 250-500k | 500-1M |
|---|---|---|---|---|---|---|---|---|
| Cost per PQR | $0.0100 | $0.0050 | $0.0045 | $0.0042 | $0.0038 | $0.0036 | $0.0034 | $0.0032 |
Higher volumes available upon request.
* Does not include campaign asset production or AR scan costs
* Does not include AR scan costs
